Files
dolibarr/htdocs
Pichi1966 a0b6e9522e FIX Update asset.class.php PHP Error and $depreciation_date_end (#31611)
This fix corrects 2 issues:
- PHP Error required (float)
- $depreciation_date_end was incorrect with an extra day. This was impacting last calculation period.
e.g; 5 years period starting the 30/09/2019 means $depreciation_date_end = 29/09/2024. It was returning 30/09/2024
2024-10-28 19:57:21 +01:00
..
2024-10-28 19:15:44 +01:00
2024-10-28 19:15:44 +01:00
2024-10-26 23:37:49 +02:00
2024-09-30 10:05:24 +02:00
2024-10-26 21:27:50 +02:00
2024-10-28 00:35:59 +01:00
2024-09-29 21:50:37 +02:00
2024-10-28 19:15:44 +01:00
2024-10-28 19:15:44 +01:00
2024-10-28 19:49:01 +01:00
2024-10-28 19:15:44 +01:00
2024-10-28 19:15:44 +01:00
2024-10-28 19:49:01 +01:00
2024-10-26 15:24:54 +02:00
2024-10-28 00:53:03 +01:00
2024-10-28 19:15:44 +01:00
2024-09-20 02:20:33 +02:00
2024-10-27 00:34:44 +02:00
2024-10-28 18:17:49 +01:00
2024-10-28 00:53:03 +01:00
2024-10-28 00:40:01 +01:00
CSS
2024-10-25 16:37:24 +02:00
2024-10-27 14:08:59 +01:00
2024-10-25 14:15:39 +02:00
2024-10-28 15:10:55 +01:00
2024-10-28 18:13:02 +01:00
2024-10-28 00:50:51 +01:00
2024-10-28 00:35:26 +01:00
2024-10-26 21:09:09 +02:00
2024-10-28 19:42:17 +01:00
2024-10-19 14:44:55 +02:00
CSS
2024-10-28 14:33:59 +01:00
2024-10-28 18:09:55 +01:00
2024-10-28 18:13:02 +01:00
2024-10-15 10:16:48 +02:00
2024-10-28 19:49:01 +01:00
2024-10-28 00:53:28 +01:00
2024-10-14 23:38:14 +02:00
2024-10-15 10:16:48 +02:00
2024-10-27 00:33:57 +02:00
2024-10-07 15:25:19 +02:00
2024-10-15 15:39:29 +02:00
2024-10-27 14:08:59 +01:00
2024-10-27 00:36:24 +02:00